A Fixer??

JK: I'm not the guy you kill. I'm not the guy you strongarm, blackball, or fight. I'm the guy you buy! Are you so fucking blind that you don't even see what I am? I sold control of delicate info the club wanted out of circulation for 105 grand. I'm your easiest problem and you're gonna kill me or get your nose bloodied taking me on?

Michael Clayton is what's described as "a fixer". This means that he fixes problems for the firms clients. While, in a sense, all of the firms attorney's fix problems, Clayton specializes in more sensitive issues, ones that sometimes skirt the boundaries of legality or morality. As he explains towards the end he does things like suppress embarrassing photos, convinces the police not to press charges, cleans up drunk or high clients etc etc. He knows all the firms dirty laundry but he isn't a partner (as Karen Crowder notes) and does not practice law in any traditional sense.

Sunday, December 03, 2006

Hum, I wonder??????????


Daily Changes by Name Intelligence, Whois by DomainTools.com

UPDATE Aug 26 2004: More information is being shown now, almost 10 times as much. Enjoy.

Changes are being tracked for (.COM, .NET, .ORG, .INFO, .BIZ, .US)
Today's Date 12/3/2006 3:36 AM PST

Status of domains on 12/3/2006
All New Deleted Transfered
80,275,374 1,707,533 814,056 190,652 Total Domains
59,551,242 1,494,947 696,834 154,163 .COM
8,643,650 151,163 54,395 19,672 .NET
5,422,916 50,962 54,606 6,867 .ORG
3,775,966 7,241 6,475 8,480 .INFO
1,551,975 2,098 1,170 931 .BIZ
1,167,516 1,122 576 539 .US


Top 543 most active Name Servers on 12/3/2006
Rank Name Server New In Out Deleted Gain %G All
1DOT5PARKING.COM 37,458 6,919 -3,290 -4,20636,881 29.31% 125,823
2FLEXIBLEPAGE.COM 37,528 5,153 -3,354 -4,35234,975 28.57% 122,432
3EURO-NAMESERVER.COM 37,494 4,754 -3,306 -4,10634,836 28.68% 121,454
4DEDICATEDNETHOST.COM 37,548 4,550 -3,274 -4,14134,683 28.07% 123,539
5HOBARTIT.COM 37,557 4,650 -3,288 -4,37834,541 27.99% 123,401
6UNIXPARKING.COM 37,462 4,469 -3,318 -4,14534,468 28.08% 122,750
7WEBSERVERGATOR.COM 37,006 4,598 -3,202 -4,02834,374 28.87% 119,061
8THEDOMAINNAMESSERVER.NET 38,102 3,587 -3,351 -4,09434,244 28.30% 121,007
9NICMADEEASY.COM 37,030 4,459 -3,246 -4,10634,137 28.47% 119,902
10NAMESRESOLVE.COM 39,427 3,677 -4,278 -4,81534,011 27.71% 122,747
11PARKINGFIND.NET 37,063 4,594 -3,370 -4,35033,937 28.03% 121,088
12NICACCOUNT.COM 37,054 4,515 -3,296 -4,42433,849 26.81% 126,243
13ALABAMANAMES.COM 37,561 3,891 -3,342 -4,29633,814 28.16% 120,073
14DOMAINSPACE4YOU.COM 37,537 4,056 -3,378 -4,54133,674 27.89% 120,739
15DOMAINCT.COM 37,531 3,497 -3,345 -4,16633,517 27.69% 121,052
16SECUREHOSTINGSERVER.COM 37,009 4,212 -3,364 -4,39833,459 28.22% 118,569
17MYNAMESCENTER.COM 37,080 4,384 -3,401 -4,63433,429 27.49% 121,589
18ORDERBOX-PARKING.COM 37,320 3,540 -3,284 -4,16333,413 28.05% 119,113
19IDEALNAMESERVER.COM 37,067 3,550 -3,333 -4,04733,237 27.75% 119,790
20NAMESERVERACCOUNT.COM 37,208 3,450 -3,343 -4,10433,211 27.64% 120,163
21REGISTRAR-FLY.COM 37,023 3,839 -3,423 -4,35433,085 27.74% 119,270
22ACTIVATEDHOST.COM 37,518 3,379 -3,490 -4,34033,067 26.79% 123,426
23INTRACOASTALWEBHOST.COM 37,094 4,156 -3,567 -5,05432,629 27.15% 120,192
24PARKINGWAY.NET 37,164 3,351 -3,544 -4,59732,374 27.48% 117,825
25NAME.NET 46,819 637 -1,481 -23,88922,086 8.31% 265,731
26LIMENIGHT.NET 42,405 609 -1,224 -21,96919,821 27.06% 73,258
27NOMORECOPPERPENNIES.NET 42,454 617 -1,263 -22,01119,797 27.07% 73,138
28NAMEARROW.NET 42,457 652 -1,301 -22,10919,699 26.88% 73,272
29DNSAWARE.NET 42,435 624 -1,228 -22,17919,652 26.81% 73,306
30FELART.NET 42,450 621 -1,273 -22,16219,636 26.85% 73,120
31GREYNO2.NET 42,317 590 -1,221 -22,05619,630 26.87% 73,059
32ALOOKUP.NET 42,256 673 -1,248 -22,17319,508 26.76% 72,899
33HALFHANGER.NET 42,342 619 -1,247 -22,34819,366 26.46% 73,190
34ANCIENTNAME.NET 42,031 618 -1,282 -22,07419,293 26.46% 72,920
35SECURESERVER.NET 16,522 5,607 -4,960 -7,8369,333 0.10% 9,303,691
36MYDNSTEST.COM 10,393 48 -3 -2,4437,995 68.61% 11,652
37DSREDIRECTION.COM 85 7,034 -1,107 -215,991 3.31% 181,093
38ECCPARKING.COM 0 3,717 -2 03,715 80.80% 4,598
39DOMAINSERVICE.COM 319 3,186 -181 -1233,201 4.82% 66,394
40FOUNDATIONAPI.COM 5 4,357 -263 -1,0313,068 5.72% 53,638
41NAME-SERVICES.COM 2,176 9,972 -3,557 -6,2832,308 0.09% 2,667,916
42OREGONNAMES.COM 18,383 18 -11,394 -5,5821,425 1.39% 102,669
43SMARTBUY.NET 0 1,858 -268 -3061,284 2.35% 54,670
44RACKSPACE.COM 53 1,482 -255 -291,251 0.50% 251,943
451AND1.COM 2,191 470 -520 -9821,159 0.08% 1,490,071
46VERYCURIOUS.COM 1,000 0 -1 -26973 5.11% 19,054
47OFFICELIVE.COM 780 5 -11 0774 0.38% 205,405
48REGISTERFLY.COM 898 66 -182 -121661 0.32% 205,705
49ONLINENIC.NET 2 1,210 -154 -477581 1.34% 43,378
50FASTPARK.NET 294 633 -241 -109577 0.27% 215,633
51REGISTER.COM 795 952 -510 -695542 0.03% 1,622,041
52DNS-PARKING-SERVICE.COM 6,582 5 -182 -5,883522 5.80% 8,998
53CYBERHOST03.COM 1 513 -2 0512 52.84% 969
54ACTIVEAUDIENCE.COM 1 614 -120 -15480 1.59% 30,131
55MOSTWANTEDDOMAINS.COM 0 475 -8 0467 1.00% 46,655
56AOL.COM 415 0 0 -73342 0.52% 66,198
57DREAMHOST.COM 403 385 -173 -278337 0.09% 379,971
58RZONE.DE 334 84 -13 -82323 0.17% 186,229
59WHITELABELPARKED.COM 2,091 49 -29 -1,788323 0.81% 39,894
60BLUEHOST.COM 248 187 -92 -25318 0.16% 198,362
61WEBNIC.CC 0 400 -15 -81304 4.37% 6,950
62HOSTMONSTER.COM 133 211 -20 -21303 0.84% 36,057
63FACILMARKETING.COM 300 0 0 0300 9.89% 3,033
64THEWEBSERVER.INFO 300 0 0 0300 28.22% 1,063
65SZNIC.COM 1 303 -5 -1298 7.44% 4,004
66IXWEBHOSTING.COM 204 223 -78 -52297 0.21% 140,880
67123-REG.CO.UK 487 23 -78 -138294 0.12% 250,141
68MAXIMIZEMYTRAFFIC.COM 232 63 -23 -1271 0.61% 44,596
69DNSMADEEASY.COM 242 157 -122 -13264 0.29% 91,990
70VALUE-DOMAIN.COM 259 34 -41 -1251 0.83% 30,093
71XMETRO.NET 250 0 0 0250 15.82% 1,580
72AFRAID.ORG 13 298 -48 -14249 1.00% 24,994
73ONLINECONSTRUCTIONINC.COM 1 244 0 0245 91.76% 267
74BASEBALL101.INFO 242 2 0 0244 25.90% 942
75DR-PARKINGSERVICES.COM 6 693 -121 -337241 0.50% 47,948
76PARKINGSPA.COM 1,419 801 -501 -1,502217 0.64% 33,898
77EASYSPACE.COM 218 12 -2 -20208 0.51% 40,472
78THEPLANET.COM 18 216 -24 -7203 0.58% 35,007
79KTDOM.COM 230 0 -1 -27202 0.23% 89,661
801AND1.FR 190 52 -15 -26201 0.16% 128,092
81CALL-AT-ONCE.COM 199 0 0 0199 9.13% 2,180
82NETFIRMS.COM 327 75 -86 -123193 0.13% 147,505
83SPORTCOMPACTRACING.COM 143 56 -8 0191 3.50% 5,464
84JNLHOST.NET 189 1 -1 0189 41.27% 458
85ABAC.COM 301 48 -94 -86169 0.07% 228,257
861AND1.CO.UK 327 22 -32 -151166 0.05% 333,271
87WHSDNS.COM 0 194 -3 -25166 1.09% 15,163
88WEBCONTROLCENTER.COM 131 99 -49 -15166 0.25% 66,129
89HOSTGATOR.COM 160 226 -191 -31164 0.12% 139,721
90DOMAINNAME.AT 4 154 0 -1157 0.88% 17,783
91XSERVER.JP 135 28 -8 0155 1.08% 14,355
92NAMERESOLVE.COM 231 928 -361 -643155 0.05% 308,095
93ZOPE.COM 0 150 0 0150 88.24% 170
94DNS.COM.CN 365 24 -38 -206145 0.07% 209,141
95AEMWEB.COM 0 142 0 0142 51.08% 278
96MEDIATEMPLE.NET 58 137 -39 -16140 0.18% 79,680
97MIDPHASE.COM 124 49 -34 -5134 0.28% 47,876
98LIVEYELLOWPAGES.COM 0 129 0 0129 64.50% 200
99MDNSSERVICE.COM 214 45 -16 -116127 0.07% 186,227
100365.COM 147 68 -69 -20126 0.40% 31,334
101PREMIUMTRAFFIC.COM 13 136 -28 0121 0.60% 20,032
102LNHI.NET 54 136 -36 -34120 0.18% 68,256
1031UND1.DE 336 31 -11 -238118 0.03% 370,385
104WYNNLV.COM 117 0 0 0117 25.38% 461
105PENDING-RENEWAL-DOMAIN.COM 288 0 -15 -157116 1.49% 7,807
106EXPIREDDOMAINSERVICES.COM 1 817 -179 -526113 0.37% 30,842
107DOMAIN-FOR-SALE-GO-TO-CREDONIC.COM 90 23 0 0113 94.17% 120
108HITFARM.COM 64 73 -22 -12103 0.04% 291,191
109DXSDNS.COM 0 100 0 0100 71.43% 140
110WEBHOSTING-PROFESSIONAL.COM 99 0 0 099 17.46% 567
111GREENSOFT.COM 0 99 0 099 10.23% 968
112POOL.COM 586 3 -145 -34698 0.24% 40,958
113GENUTRUST.COM 1,500 23 -7 -1,42393 2.11% 4,418
114KLICKERZ.COM 1 97 -4 -193 0.75% 12,373
115WEB4DOMAINS.COM 0 93 0 093 35.91% 259
116SERVINOMBRE.COM 0 88 0 088 100.00% 88
117YAHOO.COM 2,262 166 -612 -1,72888 0.00% 2,266,570
118XNAME.ORG 7 103 -16 -985 0.51% 16,702
119IDENTITYDOTS.COM 0 85 0 085 0.97% 8,774
120DOMAINSUPPORT.NET 0 216 -48 -8583 0.46% 17,905
121NOINHOCLUB.COM 0 82 0 082 78.10% 105
12215X.NET 13 69 0 082 0.04% 224,230
123WORDZAPPER.COM 80 0 0 080 17.39% 460
124TOPWEBNAMES.COM 62 27 0 -1277 2.82% 2,735
125DOT5NAMESERVERS.COM 69 34 -14 -1376 0.34% 22,413
126EDITDNS.NET 6 75 -5 076 4.09% 1,859
127MANDIBULAMARKETING.COM 75 0 0 075 20.38% 368
128CHINA-ENTERPRISE.COM 93 0 -3 -1575 0.12% 62,533
129NSWEBHOST.COM 26 103 -55 -173 0.15% 48,797
130MYSERVERHOSTS.COM 34 39 0 -172 2.47% 2,914
131SONYVAIO.BIZ 0 72 0 072 76.60% 94
132UDAGDNS.NET 181 3 -34 -7872 0.03% 283,502
133SITEGROUND150.COM 50 21 -1 070 90.91% 77
134DNSTOOL.NET 38 58 -27 069 0.18% 38,858
135PEAK-10.COM 0 70 -2 -167 1.77% 3,786
136DOTSTERHOST.COM 10 71 -15 066 0.44% 15,163
137SKYNET.BE 68 0 -2 -165 0.24% 26,950
138MISK.COM 64 4 -4 064 0.91% 7,003
139YAHOO.CO.JP 76 0 -10 -264 0.37% 17,320
140YOVOLE.COM 72 2 0 -1163 0.47% 13,513
141AWASERVER.COM 0 62 0 062 91.18% 68
142JADE7.NET 0 62 0 062 67.39% 92
143UPTIME-TECHNOLOGY.COM 0 61 0 061 5.95% 1,026
144ZONE53.NET 4 67 -11 060 1.41% 4,256
145BOURGES.BIZ 0 59 0 059 90.77% 65
146INTHESON.COM 59 0 0 059 44.36% 133
147TERRAEMPRESAS.COM.BR 97 0 -6 -3259 0.27% 21,794
148SITE5.COM 51 57 -44 -559 0.13% 46,990
149THINKWEBHOSTING.COM 0 58 0 058 9.59% 605
150TECHNOLLOGYHERE.COM 70 0 0 -1258 2.57% 2,257
151SOUTHNS.COM 0 57 0 057 11.78% 484
152STARTLOGIC.COM 85 46 -40 -3556 0.06% 87,015
153DNSSERVER8.COM 40 57 -29 -1256 0.12% 45,919
154ZONEEDIT.COM 41 277 -210 -5256 0.03% 201,303
155LUNARPAGES.COM 80 62 -50 -3656 0.05% 106,887
156SUPERSOLHOSTING.COM 55 0 0 055 84.62% 65
157SERVAGE.NET 60 65 -51 -1955 0.15% 35,534
1581BLU.DE 50 7 -2 055 0.25% 21,858
159ISIMTESCIL.NET 64 29 -39 054 0.67% 8,020
160DATAPIPE.NET 516 9 -457 -1454 0.13% 42,204
161NASANEWS.INFO 40 15 -1 054 11.95% 452
162SMARTNAME.COM 4 210 -161 -251 0.06% 90,259
163UNIVERSITYOFCONTINUINGEDUCATION.COM 50 0 0 050 4.25% 1,177
164AIXHOST.BIZ 50 0 0 050 45.45% 110
165STARGATE.COM 16 140 -39 -6750 1.48% 3,385
166CAMZ.COM 0 49 0 049 3.79% 1,292
167GATE.COM 51 10 -10 -249 0.29% 16,777
168RENKTASARIM.COM 0 48 0 048 54.55% 88
169ABSOLIGHT.NET 0 48 0 048 6.06% 792
170WEST-DATACENTER.NET 38 52 -40 -248 0.11% 42,607
171TELIVO.COM 73 2 -6 -2148 0.10% 45,930
172PARK-LINKS.COM 0 48 0 048 100.00% 48
173PARKEDNAMESERVER.COM 20 61 -15 -1947 0.42% 11,162
174CONNECTINGISEVERYTHING.COM 0 58 -11 047 12.70% 370
175INMOTIONHOSTING.COM 21 31 -4 -345 0.34% 13,085
176NETTICA.COM 7 44 -4 -344 0.17% 25,434
177INDUCE.COM 1 47 -4 044 0.32% 13,896
178DPCNAMED.COM 43 2 -1 044 0.15% 29,643
179NAMETOIP.NET 15 28 0 043 6.20% 694
180WSPISP.NET 79 2 -38 043 0.06% 74,486
181SERVERTRAP.COM 0 42 0 042 8.84% 475
182BYET.ORG 1 46 -5 042 31.58% 133
183HOSTNAME.NET 41 0 0 041 0.10% 42,708
184LUNARSERVERS.COM 29 17 -4 -141 1.35% 3,029
185NAMIA.COM 3 38 0 041 1.57% 2,614
186POSDNS.COM 2 38 0 040 1.47% 2,722
187DOTZUP.COM 1 98 -59 040 0.04% 97,743
188EZWEBEZHOST.COM 38 3 -1 040 8.13% 492
189MY2NS.INFO 40 0 0 040 8.42% 475
190CYBERTECHPRODUCTIONS.COM 0 38 0 038 0.97% 3,921
191NS55.COM 0 38 0 038 7.82% 486
192MAINNAMESERVER.COM 24 46 -9 -2437 0.18% 20,821
193000DOMAINS.COM 114 5 -80 -237 0.08% 43,759
194DOMAINDISCOVER.COM 138 39 -136 -536 0.02% 186,146
195DCBL.CA 0 35 0 035 10.74% 326
196BRAVEHOST.COM 97 10 -55 -1834 0.11% 29,720
197DNSDC9.COM 0 35 -2 033 18.44% 179
198HOSTEUROPE.DE 37 6 -2 -833 0.06% 53,731
199INCOMMODE.COM 0 32 0 032 4.88% 656
200WEBSAHIBI.COM 39 6 -12 -231 0.48% 6,434
201TOTALCHOICEHOSTING.COM 39 12 -15 -531 0.11% 28,322
202MSFT.NET 37 0 0 -631 0.25% 12,528
203BADDNS.INFO 31 0 0 031 1.11% 2,787
204PROSTORES.COM 40 12 -6 -1630 0.19% 16,172
205SOFTCOMCA.COM 62 11 -21 -2230 0.06% 51,050
206HIMERUS.COM 0 30 0 030 93.75% 32
207UTOPIAPRAISE.INFO 0 30 0 030 96.77% 31
208CCSWEBMARKETING.COM 0 29 0 029 58.00% 50
209CSPROVISIONS.COM 29 0 0 029 5.56% 522
210HOSTPOINT.CH 28 1 0 029 0.26% 11,272
211SERVERSHOST.NET 4 31 -4 -229 0.43% 6,731
212MYSUPERDNS.COM 3 26 0 029 5.47% 530
213AU.COM 33 5 -1 -928 0.19% 14,843
214WORLD-SERVER.NET 34 3 -3 -628 0.22% 12,668
215PREFERREDWEBHOSTS.COM 28 0 0 028 11.72% 239
216B-ONE.NU 35 2 -1 -828 0.04% 65,150
217REDCORUNA.ORG 30 0 -1 -128 9.24% 303
218STORESONLINE.COM 43 11 -6 -2028 0.10% 27,589
219EASYDNS.COM 37 30 -19 -2028 0.05% 61,750
2201PLUS.NET 0 41 -14 027 0.57% 4,742
221GEENPUNT.NL 45 1 0 -1927 0.18% 14,797
222ESTEXPIRED.COM 0 54 -7 -2027 1.16% 2,326
223T-COM.DE 2 29 -2 -227 0.13% 20,181
224CO-OPNET.NET 0 28 -1 027 19.01% 142
225PRODATANY.COM 0 26 0 026 53.06% 49
226PHPWEBHOSTING.COM 8 39 -19 -226 0.15% 17,284
227ZEROFUNK.COM 0 26 0 026 78.79% 33
228GZIDC.COM 34 1 0 -926 0.27% 9,730
229DNSPROTOCOL.COM 0 26 0 026 1.47% 1,773
230ORDERBOX-DNS.COM 23 29 -21 -526 0.19% 13,832
231WHYPARK.COM 1 25 -1 025 0.74% 3,373
232CITYGEEKS.COM 0 25 0 025 75.76% 33
233AWARDSPACE.COM 12 47 -31 -325 0.29% 8,724
234HOSTINGSPOTS.NET 0 26 -1 025 86.21% 29
235ELICOM-WEBHOSTING.NL 0 25 0 025 25.51% 98
236COM.HU 0 25 0 025 4.41% 567
237ONLINEECART.COM 0 24 0 024 68.57% 35
238MACSERVE.NET 0 24 0 024 1.05% 2,286
239SERIOM.COM 27 0 -3 024 35.29% 68
240POINT2.COM 30 10 -14 -224 0.09% 27,644
241DOMAINDIRECT.COM 111 29 -26 -9024 0.02% 107,986
242SAVVIS.NET 2 27 -5 024 0.09% 26,497
243WEBMASTERS.COM 9 30 -15 024 0.15% 16,185
244DOMAINDISCOUNT24.NET 41 8 -7 -1923 0.03% 67,314
245HELPINGHOST.COM 0 26 -1 -223 1.59% 1,451
246OVH.NET 315 73 -74 -29123 0.01% 345,292
247REWARDSPARKING.COM 0 24 -1 023 1.81% 1,274
248DNSEXIT.COM 10 25 -11 -123 0.16% 14,712
249BOCA15-VERIO.COM 3 33 -6 -723 0.10% 22,098
250DOMAINIT.COM 28 0 -3 -223 0.19% 12,110
251REVENUEDIRECT.COM 31 52 -50 -1122 0.02% 98,664
252MYDYNDNS.ORG 33 51 -37 -2522 0.03% 72,391
253SERIOUS.NET 1 41 -21 021 0.20% 10,357
254REGISTRATIONTEK.COM 0 26 -5 021 0.26% 8,166
255BRINKSTER.COM 30 17 -24 -320 0.04% 54,407
256INTERIMNAMESERVER.COM 216 599 -459 -33620 0.04% 48,627
257PAIRNIC.COM 33 5 -8 -1020 0.08% 23,658
258MUUMUU-DOMAIN.COM 39 1 -20 020 0.35% 5,688
259GANDI.NET 248 19 -42 -20718 0.01% 224,663
260TODAYISP.COM 45 6 -3 -3018 0.06% 30,642
261DYNAMICHOSTING.COM 0 30 -6 -618 0.16% 11,111
262SECURE.NET 49 47 -55 -2417 0.01% 169,969
263LYCEU.NET 97 8 -19 -7016 0.01% 121,230
264HOSTEXCELLENCE.COM 30 18 -15 -1716 0.05% 32,294
265DOMAINSAREFREE.COM 34 19 -30 -815 0.16% 9,138
266Z57.NET 31 21 -14 -2414 0.06% 23,833
267PAIR.COM 12 43 -27 -1513 0.02% 59,274
268DNS-DIY.COM 321 82 -346 -4413 0.01% 255,482
269DYNADOT.COM 57 11 -31 -2512 0.09% 13,114
270WEBSITEWELCOME.COM 89 173 -234 -1612 0.01% 173,966
271HICHINA.COM 391 82 -457 -412 0.00% 357,229
272ATT.NET 4 41 -30 -312 0.02% 56,984
273REALITYCHECKNETWORK.COM 0 27 -15 -111 0.24% 4,497
274EDONG.COM 39 1 -5 -2411 0.07% 15,314
275TRAFMON.COM 14,790 57 -277 -14,5619 0.06% 14,878
276INFINOLOGY.NET 3 25 -15 -49 0.10% 9,167
277WORLDNIC.COM 1,756 832 -2,445 -1349 0.00% 2,243,401
278CAFE24.COM 46 31 -10 -598 0.01% 61,502
279POWWEB.COM 57 62 -43 -697 0.01% 96,187
280GRATISDNS.DK 24 0 0 -177 0.05% 14,433
281STARGATEINC.NET 42 27 -63 06 0.01% 47,166
282VDNS.CN 29 0 0 -236 0.05% 11,242
283PIENSASOLUTIONS.COM 40 5 -7 -326 0.02% 28,330
284IPRIMUS.COM.AU 69 3 -21 -465 0.01% 51,209
285DNSFAMILY.COM 58 1 0 -554 0.01% 29,929
286LAMEDELEGATION.COM 0 37 -30 -34 0.02% 17,195
287FREEWEBS.COM 14 20 -8 -233 0.01% 27,797
288NO-IP.COM 33 14 -20 -243 0.01% 38,950
289NAMESCOUT.COM 28 7 -9 -233 0.03% 9,330
290SECURENET-SERVER.NET 19 33 -41 -83 0.01% 36,752
291BLUEWEB.CO.KR 41 0 -9 -293 0.02% 13,026
292ORAY.NET 21 2 0 -212 0.02% 12,296
293HYP.NET 27 2 -27 02 0.01% 28,769
294NAMESPACE4YOU.COM 32 12 -2 -402 0.00% 78,426
295000CHEAPDOMAINS.COM 23 5 -4 -222 0.01% 25,170
296CNMSN.NET 62 13 -5 -691 0.00% 37,890
297EMERCHANTCLUB.COM 35 4 -38 01 0.01% 7,562
298SITEPROTECT.COM 29 11 -27 -121 0.00% 53,550
299DNSPROTECT.COM 19 32 -43 -71 0.00% 32,125
300NET4INDIA.COM 46 10 -24 -320 0.00% 37,974
301REGISTER.IT 38 5 -2 -410 0.00% 82,911
302UK2.NET 35 3 -16 -220 0.00% 97,462
303DNS.NE.JP 23 14 -22 -16-1 -0.00% 59,661
304GEOBOX.COM 1 36 -38 0-1 -0.04% 2,275
305XINNET.COM 37 3 -14 -28-2 -0.01% 27,469
306BNMQ.COM 18 97 -66 -51-2 -0.00% 68,945
307FREESERVERS.COM 19 9 -17 -14-3 -0.01% 44,311
308GKG.NET 31 3 -20 -18-4 -0.01% 35,623
309SITELUTIONS.COM 26 30 -48 -12-4 -0.02% 26,515
310SURESERVER.COM 15 16 -33 -3-5 -0.02% 21,005
311VSN1.COM 40 0 -1 -44-5 -0.03% 16,516
312ONLINEACCESS.NET 43 24 -73 0-6 -0.01% 76,704
313BIZCN.COM 5 6 -3 -14-6 -0.03% 20,581
314FATCOW.COM 16 4 -8 -18-6 -0.02% 37,362
315DOMAINSATCOST.CA 29 7 -17 -26-7 -0.04% 18,406
316DOMAINCITYSERVERS.COM 19 18 -44 -1-8 -0.04% 21,536
317HERITAGEDNS.COM 36 4 -47 -1-8 -0.05% 16,707
318CANACA.NET 15 10 -7 -26-8 -0.04% 20,605
319ZGSJ.COM 11 4 -1 -22-8 -0.04% 20,684
320BIGWWW.COM 12 1 0 -21-8 -0.09% 8,837
321NS-NOT-IN-SERVICE.COM 1 26 -17 -18-8 -0.08% 10,381
322UKDNSSERVERS.CO.UK 14 2 -10 -15-9 -0.02% 39,351
323CATALOG.COM 8 5 -7 -15-9 -0.02% 40,941
324CHINANETIDC.COM 7 0 0 -17-10 -0.27% 3,730
325EASY-CGI.COM 20 4 -10 -24-10 -0.05% 19,768
326E-CORP.NET 9 0 -5 -15-11 -0.06% 17,967
327MEGANAMESERVERS.COM 22 29 -30 -32-11 -0.02% 46,945
328BOLEAD.COM 6 0 -2 -16-12 -0.17% 6,885
329DIZINC.COM 47 48 -90 -17-12 -0.02% 66,719
330VALUEWEB.COM 24 26 -38 -24-12 -0.02% 49,269
331MELBOURNEIT.COM 271 117 -11 -390-13 -0.11% 11,382
332SURF-TOWN.NET 20 10 -42 -1-13 -0.07% 17,971
333ASADAL.NET 11 3 -12 -16-14 -0.06% 23,750
334ADVANCEDACCESS.COM 11 14 -37 -3-15 -0.04% 37,731
335CONSULTINGWEB.IT 0 0 0 -15-15 -0.17% 8,715
336UHOST.CO.KR 11 2 -4 -24-15 -0.07% 21,239
337SWITCHMEDIA.CO.UK 1 0 0 -16-15 -0.25% 6,005
338PHASE8.NET 40 2 -10 -48-16 -0.02% 84,505
339READYHOSTING.COM 14 16 -26 -21-17 -0.03% 50,957
3404EVERDNS.COM 101 6 -29 -95-17 -0.03% 64,943
341LERKINS.COM 0 0 0 -17-17 -0.25% 6,821
342REDIFFMAILPRO.COM 12 3 -33 0-18 -0.09% 20,277
343INTERPLANET.COM.MX 0 0 -1 -17-18 -0.29% 6,285
344CNSPEED.COM 11 1 -4 -26-18 -0.14% 12,538
345HOWODEAL.COM 0 0 0 -19-19 -20.21% 94
346IBI.NET 3 0 0 -22-19 -0.12% 15,346
347DOTEASY.COM 73 17 -18 -92-20 -0.02% 118,081
348REGISTERSITE.COM 1 0 -1 -20-20 -0.08% 23,878
349KUNDENSERVER.DE 3 1 -4 -20-20 -0.08% 26,240
350GODOMAINPARKING.COM 1 1 -1 -21-20 -3.00% 667
351INTERLAND.NET 111 32 -96 -67-20 -0.01% 172,289
352BLUERAZOR.COM 10 28 -20 -38-20 -0.13% 15,857
353DNS.NET.CN 17 0 -38 -1-22 -0.10% 21,185
354BUYWHOLESALEGOODS.COM 0 15 -4 -34-23 -4.04% 569
355FORTUNECITY.NET 2 2 -2 -25-23 -0.22% 10,258
356WEBSITESOURCE.NET 23 20 -57 -11-25 -0.10% 26,080
357DNS4LESS.COM 20 4 -3 -46-25 -0.08% 31,951
358PARKINGDNS.NET 1 27 -53 0-25 -0.08% 31,670
359SEARCHPOWER.COM 130 67 -1 -221-25 -1.50% 1,669
360LIVEDNS.CO.UK 54 41 -77 -44-26 -0.02% 155,014
361CYPACK.COM 20 9 -15 -40-26 -0.09% 27,681
362MAINONE.COM 7 1 -34 0-26 -0.08% 31,726
363HOSTEUROPE.COM 4 2 -10 -24-28 -0.04% 76,995
364MELBOURNEIT.COM.AU 47 36 -14 -97-28 -0.08% 36,956
365FAST-HOSTS.ORG 95 21 -29 -115-28 -0.03% 107,566
366WEBAIR.NET 26 23 -49 -28-28 -0.09% 31,923
367MY-EHOST.COM 3 5 -37 0-29 -0.29% 9,933
368MAXIMUMASP.COM 6 10 -38 -7-29 -0.10% 29,237
369UU.NET 3 12 -42 -2-29 -0.05% 52,779
370MICFO.COM 9 18 -52 -5-30 -0.18% 16,427
371IPOWERDNS.COM 16 5 -12 -39-30 -0.06% 46,982
372LCN.BIZ 11 17 -4 -54-30 -0.09% 33,451
373PARKED.COM 22 175 -199 -29-31 -0.01% 518,849
374DNSPARK.NET 2 10 -39 -4-31 -0.30% 10,368
375HOSTWAY.NET 142 51 -179 -45-31 -0.02% 169,604
376INTERQ.OR.JP 35 1 -9 -58-31 -0.03% 88,582
377NAMESERVERS.NET 121 30 -100 -83-32 -0.02% 195,472
378MYHOSTADMIN.NET 24 0 0 -56-32 -0.18% 17,810
379ZONEPAGE.COM 0 0 -32 0-32 -213.33% 15
380ALGX.NET 0 1 -33 0-32 -0.16% 20,628
381LITE-ADS.COM 0 0 -33 0-33 -16.58% 199
382TURKTICARET.NET 81 13 -127 0-33 -0.07% 49,777
383MINDLESSHOSTING.COM 0 0 -33 0-33 -70.21% 47
384ECONSORTIAN.NET 6 0 -39 0-33 -0.68% 4,864
385ENTICESERVER.INFO 0 0 -34 0-34 -3.33% 1,020
386GEODNS.NET 15 32 -78 -3-34 -0.07% 48,637
387REDWIRE.NET 0 0 -34 0-34 -2.18% 1,562
388NS0.COM 6 9 -37 -12-34 -0.05% 68,785
389ABUA.INFO 0 0 -35 0-35 -0.07% 51,598
390MATUREDNS.COM 0 0 -35 0-35 -2.01% 1,743
391DNSLINKS.COM 1 0 -36 0-35 -18.23% 192
392MITPARKED.COM 0 0 -33 -2-35 -0.14% 24,773
393DOMAINBANK.NET 0 3 -37 -1-35 -0.11% 32,817
394CNCHOST.COM 6 9 -48 -2-35 -0.08% 45,477
395FASTDNS.NET 10 7 -38 -15-36 -0.13% 28,662
